Randy Woods, LaSalle, 6-0, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
88-89 LaSalle                     Did Not Play - Ineligible
89-90 LaSalle    32 1138 146  371  77 221  56  76  101  85 111  48   0  89  425
90-91 LaSalle    25  875 177  415  80 227 105 132  123  75  69  66   0  56  539
91-92 LaSalle    31 1183 272  653 121 341 182 224  194  84 160 112   2  75  847
--------------------------------------------------------------------------------
TOTALS           88 3196 595 1439 278 789 343 432  418 244 340 226   2 220 1811

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
88-89 LaSalle               Did Not Play - Ineligible
89-90 LaSalle    35.6  39.4  34.8  73.7  3.2  3.5  1.5  0.0  2.8  13.3
90-91 LaSalle    35.0  42.7  35.2  79.5  4.9  2.8  2.6  0.0  2.2  21.6
91-92 LaSalle    38.2  41.7  35.5  81.3  6.3  5.2  3.6  0.1  2.4  27.3
-----------------------------------------------------------------------
TOTALS           36.3  41.3  35.2  79.4  4.8  3.9  2.6  0.0  2.5  20.6

Selected by Los Angeles Clippers in 1st round (#16 pick overall) of 1992 NBA
Draft.