Steve Rogers, Alabama State, 6-6, G/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
87-88 MTSU 28 258 25 50 2 11 35 58 49 34 17 22 8 11 87
88-89 Alabama St Did Not Play - Transfer Student
89-90 Alabama St 28 985 286 548 46 132 213 291 185 71 107 92 4 86 831
90-91 Alabama St 29 1060 273 546 56 147 250 332 206 79 121 90 13 72 852
91-92 Alabama St 28 1026 233 505 83 197 215 274 182 68 130 88 10 66 764
--------------------------------------------------------------------------------
TOTALS 113 3329 817 1649 187 487 713 955 622 252 375 292 35 235 2534
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
87-88 MTSU 9.2 50.0 18.2 60.3 1.8 0.6 0.8 0.3 0.4 3.1
88-89 Alabama St Did Not Play - Transfer Student
89-90 Alabama St 35.2 52.2 34.8 73.2 6.6 3.8 3.3 0.1 3.1 29.7
90-91 Alabama St 36.6 50.0 38.1 75.3 7.1 4.2 3.1 0.4 2.5 29.4
91-92 Alabama St 36.6 46.1 42.1 78.5 6.5 4.6 3.1 0.4 2.4 27.3
-----------------------------------------------------------------------
TOTALS 29.5 49.5 38.4 74.7 5.5 3.3 2.6 0.3 2.1 22.4
Selected by New Jersey Nets in 2nd round (#40 pick overall) of 1992 NBA Draft.