Anthony Peeler, Missouri, 6-4, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 Missouri 36 801 130 258 13 37 89 118 134 79 102 95 8 34 362
89-90 Missouri 31 1031 184 413 24 68 130 169 168 76 179 90 15 63 522
90-91 Missouri 21 725 134 282 24 58 116 151 131 51 104 74 3 37 408
91-92 Missouri 29 1026 218 475 55 132 187 232 160 72 112 101 10 62 678
--------------------------------------------------------------------------------
TOTALS 117 3583 666 1428 116 295 522 670 593 278 497 360 36 196 1970
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 Missouri 22.3 50.4 35.1 75.4 3.7 2.8 2.6 0.2 0.9 10.1
89-90 Missouri 33.3 44.6 35.3 76.9 5.4 5.8 2.9 0.5 2.0 16.8
90-91 Missouri 34.5 47.5 41.4 76.8 6.2 5.0 3.5 0.1 1.8 19.4
91-92 Missouri 35.4 45.9 41.7 80.6 5.5 3.9 3.5 0.3 2.1 23.4
-----------------------------------------------------------------------
TOTALS 30.6 46.6 39.3 77.9 5.1 4.2 3.1 0.3 1.7 16.8
Consensus 2nd Team All-American, 1992... 2nd Team All-American (UPI), 1990...
Selected by Los Angeles Lakers in 1st round (#15 pick overall) of 1992 NBA
Draft.