Shaquille O'Neal, Louisiana State, 7-1, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
89-90 LSU 32 901 180 314 0 0 85 153 385 122 61 93 115 38 445
90-91 LSU 28 881 312 497 0 0 150 235 411 79 45 99 140 41 774
91-92 LSU 30 959 294 478 0 0 134 254 421 86 46 103 157 29 722
--------------------------------------------------------------------------------
TOTALS 90 2741 786 1289 0 0 369 642 1217 287 152 295 412 108 1941
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
89-90 LSU 28.2 57.3 0.0 55.6 12.0 1.9 2.9 3.6 1.2 13.9
90-91 LSU 31.5 62.8 0.0 63.8 14.7 1.6 3.5 5.0 1.5 27.6
91-92 LSU 32.0 61.5 0.0 52.8 14.0 1.5 3.4 5.2 1.0 24.1
-----------------------------------------------------------------------
TOTALS 30.5 61.0 0.0 57.5 13.5 1.7 3.3 4.6 1.2 21.6
National Player of the Year (AP, UPI), 1991... Unanimous 1st Team All-American,
1992... Unanimous 1st Team All-American, 1991... Led nation in blocked shots,
1992... Led nation in rebounding, 1991... Member of gold-medal winning U.S.
Olympic Team, 1996... Selected after junior season by Orlando Magic in 1st
round (#1 pick overall) of 1992 NBA Draft.