Tracy Murray, UCLA, 6-8, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
89-90 UCLA       33  863 146  330  46 134  69  90  182 103  41  47  26  28  407
90-91 UCLA       32 1003 247  491  73 189 112 141  213  88  43  62  35  41  679
91-92 UCLA       33 1083 240  446  78 156 148 185  232  86  59  69  30  53  706
--------------------------------------------------------------------------------
TOTALS           98 2949 633 1267 197 479 329 416  627 277 143 178  91 122 1792

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
89-90 UCLA       26.2  44.2  34.3  76.7  5.5  1.2  1.4  0.8  0.8  12.3
90-91 UCLA       31.3  50.3  38.6  79.4  6.7  1.3  1.9  1.1  1.3  21.2
91-92 UCLA       32.8  53.8  50.0  80.0  7.0  1.8  2.1  0.9  1.6  21.4
-----------------------------------------------------------------------
TOTALS           30.1  50.0  41.1  79.1  6.4  1.5  1.8  0.9  1.2  18.3

Selected by San Antonio Spurs in 1st round (#18 pick overall) of 1992 NBA
Draft... Draft rights traded to Portland Trail Blazers.