Darren Morningstar, Pittsburgh, 6-10, C/F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
87-88 Navy        5  127  23   60   0   0  15  24   30  19   3   8   1   3   61
88-89 Pittsburgh                  Did Not Play - Transfer Student
89-90 Pittsburgh 29  375  39   85   0   0  33  54   82  91  12  35   0  13  111
90-91 Pittsburgh 33  549  84  179   0   0  58  90  134  98  21  29   4  11  226
91-92 Pittsburgh 34  863 164  326   0   0  90 166  210 108  44  75   3  22  418
--------------------------------------------------------------------------------
TOTALS          101 1914 310  650   0   0 196 334  456 316  80 147   8  49  816

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
87-88 Navy       25.4  38.3   0.0  62.5  6.0  0.6  1.6  0.2  0.6  12.2
88-89 Pittsburgh            Did Not Play - Transfer Student
89-90 Pittsburgh 12.9  45.9   0.0  61.1  2.8  0.4  1.2  0.0  0.4   3.8
90-91 Pittsburgh 16.6  46.9   0.0  64.4  4.1  0.6  0.9  0.1  0.3   6.8
91-92 Pittsburgh 25.4  50.3   0.0  54.2  6.2  1.3  2.2  0.1  0.6  12.3
-----------------------------------------------------------------------
TOTALS           19.0  47.7   0.0  58.7  4.5  0.8  1.5  0.1  0.5   8.1

Selected by Boston Celtics in 2nd round (#47 pick overall) of 1992 NBA Draft.