Oliver Miller, Arkansas, 6-9, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 Arkansas 30 599 88 161 4 12 50 78 112 95 41 65 60 20 230
89-90 Arkansas 35 757 152 238 0 4 86 132 219 100 49 77 85 41 390
90-91 Arkansas 38 931 254 361 1 3 87 135 294 114 103 109 112 55 596
91-92 Arkansas 34 956 186 309 0 11 86 133 261 104 103 96 88 38 458
--------------------------------------------------------------------------------
TOTALS 137 3243 680 1069 5 30 309 478 886 413 296 347 345 154 1674
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 Arkansas 20.0 54.7 33.3 64.1 3.7 1.4 2.2 2.0 0.7 7.7
89-90 Arkansas 21.6 63.9 0.0 65.2 6.3 1.4 2.2 2.4 1.2 11.1
90-91 Arkansas 24.5 70.4 33.3 64.4 7.7 2.7 2.9 2.9 1.4 15.7
91-92 Arkansas 28.1 60.2 0.0 64.7 7.7 3.0 2.8 2.6 1.1 13.5
-----------------------------------------------------------------------
TOTALS 23.7 63.6 16.7 64.6 6.5 2.2 2.5 2.5 1.1 12.2
Led nation in field goal percentage, 1991... Selected by Phoenix Suns in 1st
round (#22 pick overall) of 1992 NBA Draft.