Marlon Maxey, Texas-El Paso, 6-8, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
87-88 Minnesota  13  108   9   32   0   0  13  21   42  18   2   9   1   0   31
88-89 UTEP                        Did Not Play - Transfer Student
89-90 UTEP       30  797 140  256   0   0  92 133  235  82  19  47  38  22  372
90-91 UTEP       17  450  81  158   0   0  82 114  120  48  10  29  15  13  244
91-92 UTEP       25  703 135  259   0   0 109 135  184  65  11  35  22  13  379
--------------------------------------------------------------------------------
TOTALS           85 2058 365  705   0   0 296 403  581 213  42 120  76  48 1026

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
87-88 Minnesota   8.3  28.1   0.0  61.9  3.2  0.2  0.7  0.1  0.0   2.4
88-89 UTEP                  Did Not Play - Transfer Student
89-90 UTEP       26.6  54.7   0.0  69.2  7.8  0.6  1.6  1.3  0.7  12.4
90-91 UTEP       26.5  51.3   0.0  71.9  7.1  0.6  1.7  0.9  0.8  14.4
91-92 UTEP       28.1  52.1   0.0  80.7  7.4  0.4  1.4  0.9  0.5  15.2
-----------------------------------------------------------------------
TOTALS           24.2  51.8   0.0  73.4  6.8  0.5  1.4  0.9  0.6  12.1

Selected by Minnesota Timberwolves in 2nd round (#28 pick overall) of 1992 NBA
Draft.