Don MacLean, UCLA, 6-10, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 UCLA 31 999 217 391 1 3 142 174 231 97 37 71 7 16 577
89-90 UCLA 33 1111 238 461 1 2 179 211 287 87 35 60 16 18 656
90-91 UCLA 31 1008 259 470 3 13 193 228 226 60 62 79 8 16 714
91-92 UCLA 32 1033 229 454 6 17 197 214 248 75 66 84 5 17 661
--------------------------------------------------------------------------------
TOTALS 127 4151 943 1776 11 35 711 827 992 319 200 294 36 67 2608
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 UCLA 32.2 55.5 33.3 81.6 7.5 1.2 2.3 0.2 0.5 18.6
89-90 UCLA 33.7 51.6 50.0 84.8 8.7 1.1 1.8 0.5 0.5 19.9
90-91 UCLA 32.5 55.1 23.1 84.6 7.3 2.0 2.5 0.3 0.5 23.0
91-92 UCLA 32.3 50.4 35.3 92.1 7.8 2.1 2.6 0.2 0.5 20.7
-----------------------------------------------------------------------
TOTALS 32.7 53.1 31.4 86.0 7.8 1.6 2.3 0.3 0.5 20.5
Consensus 2nd Team all-American, 1992... Led nation in free throw shooting,
1992... Selected by Detroit Pistons in 1st round (#19 pick overall) of 1992
NBA Draft... Draft rights traded to Los Angeles Clippers... Draft rights
traded to Washington Bullets.