Byron Houston, Oklahoma State, 6-5, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 Okla St 30 842 140 240 0 0 111 149 251 110 32 76 65 23 391
89-90 Okla St 31 1030 189 358 0 6 196 268 309 102 48 101 66 45 574
90-91 Okla St 32 1084 250 436 3 4 223 300 336 107 67 99 42 42 726
91-92 Okla St 34 1157 249 467 22 79 168 240 294 113 62 103 50 49 688
--------------------------------------------------------------------------------
TOTALS 127 4113 828 1501 25 89 698 957 1190 432 209 379 223 159 2379
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 Okla St 28.1 58.3 0.0 74.5 8.4 1.1 2.5 2.2 0.8 13.0
89-90 Okla St 33.2 52.8 0.0 73.1 10.0 1.5 3.3 2.1 1.5 18.5
90-91 Okla St 33.9 57.3 75.0 74.3 10.5 2.1 3.1 1.3 1.3 22.7
91-92 Okla St 34.0 53.3 27.8 70.0 8.6 1.8 3.0 1.5 1.4 20.2
-----------------------------------------------------------------------
TOTALS 32.4 55.2 28.1 72.9 9.4 1.6 3.0 1.8 1.3 18.7
Consensus 2nd Team All-American, 1992... Selected by Chicago Bulls in 1st
round (#27 pick overall) of 1992 NBA Draft... Draft rights traded to Golden
State Warriors.