Robert Horry, Alabama, 6-9, F/C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
88-89 Alabama    31  590  79  185   4  13  38  59  156  72  35  36  37  22  200
89-90 Alabama    35 1022 164  351  50 117  79 104  217  92  67  77  51  54  457
90-91 Alabama    32  959 133  296  33  98  82 102  260 104  56  74  77  38  381
91-92 Alabama    35 1185 196  417  42 120 120 165  296 100  88 102 121  54  554
--------------------------------------------------------------------------------
TOTALS          102 3166 493 1064 125 335 281 371  773 296 211 253 249 146 1392

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
88-89 Alabama    19.0  42.7  30.8  64.4  5.0  1.1  1.2  1.2  0.7   6.5
89-90 Alabama    29.2  46.7  42.7  76.0  6.2  1.9  2.2  1.5  1.5  13.1
90-91 Alabama    30.0  44.9  33.7  80.4  8.1  1.8  2.3  2.4  1.2  11.9
91-92 Alabama    33.9  47.0  35.0  72.7  8.5  2.5  2.9  3.5  1.5  15.8
-----------------------------------------------------------------------
TOTALS           31.0  46.3  37.3  75.7  7.6  2.1  2.5  2.4  1.4  13.6

Selected by Houston Rockets in 1st round (#11 pick overall) of 1992 NBA Draft.