Tom Gugliotta, North Carolina State, 6-10, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 NC State 21 171 18 42 1 2 19 29 35 17 5 9 1 10 56
89-90 NC State 30 886 135 268 23 47 41 61 211 81 47 54 12 48 334
90-91 NC State 31 1123 170 340 66 166 65 101 281 73 87 67 34 53 471
91-92 NC State 30 1107 240 534 93 233 102 149 293 76 92 109 15 62 675
--------------------------------------------------------------------------------
TOTALS 91 3116 545 1142 182 446 208 311 785 230 226 230 61 163 1480
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 NC State 8.1 42.9 50.0 65.5 1.7 0.2 0.4 0.0 0.5 2.7
89-90 NC State 29.5 50.4 48.9 67.2 7.0 1.6 1.8 0.4 1.6 11.1
90-91 NC State 36.2 50.0 39.8 64.4 9.1 2.8 2.2 1.1 1.7 15.2
91-92 NC State 36.9 44.9 39.9 68.5 9.8 3.1 3.6 0.5 2.1 22.5
-----------------------------------------------------------------------
TOTALS 34.2 47.7 40.8 66.9 8.6 2.5 2.5 0.7 1.8 16.3
3rd Team All-American (AP), 1992... Selected by Washington Bullets in 1st
round (#6 pick overall) of 1992 NBA Draft.