Litterial Green, Georgia, 6-1, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
88-89 Georgia    31  998 144  356  48 122 145 187   57  71 133  85   3  32  481
89-90 Georgia    28  889 160  384  49 128 121 171   76  76 120  77   4  37  490
90-91 Georgia    28  839 187  423  56 151 146 188   72  56  98  76   3  45  576
91-92 Georgia    29  976 183  448  62 143 136 198   87  66 115  75   4  33  564
--------------------------------------------------------------------------------
TOTALS          116 3702 674 1611 215 544 548 744  292 269 466 313  14 147 2111

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
88-89 Georgia    32.2  40.4  39.3  77.5  1.8  4.3  2.7  0.1  1.0  15.5
89-90 Georgia    31.8  41.7  38.3  70.8  2.7  4.3  2.8  0.1  1.3  17.5
90-91 Georgia    30.0  44.2  37.1  77.7  2.6  3.5  2.7  0.1  1.6  20.6
91-92 Georgia    33.7  40.8  43.4  68.7  3.0  4.0  2.6  0.1  1.1  19.4
-----------------------------------------------------------------------
TOTALS           31.9  41.8  39.5  73.7  2.5  4.0  2.7  0.1  1.3  18.2

Selected by Orlando Magic in 2nd round (#39 pick overall) of 1992 NBA Draft.