Todd Day, Arkansas, 6-8, G/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 Arkansas 32 741 148 328 31 90 98 137 129 86 49 73 27 48 425
89-90 Arkansas 35 1008 237 483 71 176 139 183 188 93 89 83 33 82 684
90-91 Arkansas 38 1121 277 586 67 189 165 221 201 93 111 99 25 85 786
91-92 Arkansas 22 711 173 347 57 133 97 127 155 56 70 62 17 56 500
--------------------------------------------------------------------------------
TOTALS 95 2840 687 1416 195 498 401 531 544 242 270 244 75 223 1970
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 Arkansas 23.2 45.1 34.4 71.5 4.0 1.5 2.3 0.8 1.5 13.3
89-90 Arkansas 28.8 49.1 40.3 76.0 5.4 2.5 2.4 0.9 2.3 19.5
90-91 Arkansas 29.5 47.3 35.4 74.7 5.3 2.9 2.6 0.7 2.2 20.7
91-92 Arkansas 32.3 49.9 42.9 76.4 7.0 3.2 2.8 0.8 2.5 22.7
-----------------------------------------------------------------------
TOTALS 29.9 48.5 39.2 75.5 5.7 2.8 2.6 0.8 2.3 20.7
2nd Team All-American (NABC), 1992... 2nd Team All-American (AP), 1991... 3rd
Team All-American (AP), 1992... 3rd Team All-American (NABC), 1991... Selected
by Milwaukee Bucks in 1st round (#8 pick overall) of 1992 NBA Draft.