Doug Christie, Pepperdine, 6-6, G/F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
88-89 Pepperdine                  Did Not Play - Ineligible
89-90 Pepperdine 28  687  84  167  12  47  70  98  115  64 112 100  34  44  250
90-91 Pepperdine 28  913 188  401  17  65 143 187  145  65 134 113  31  62  536
91-92 Pepperdine 31 1058 211  453  40 120 144 193  183  78 149 119  21  62  606
--------------------------------------------------------------------------------
TOTALS           87 2658 483 1021  69 232 357 478  443 207 395 332  86 168 1392

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
88-89 Pepperdine            Did Not Play - Ineligible
89-90 Pepperdine 24.5  50.3  25.5  71.4  4.1  4.0  3.6  1.2  1.6   8.9
90-91 Pepperdine 32.6  46.9  26.2  76.5  5.2  4.8  4.0  1.1  2.2  19.1
91-92 Pepperdine 34.1  46.6  33.3  74.6  5.9  4.8  3.8  0.7  2.0  19.5
-----------------------------------------------------------------------
TOTALS           30.6  47.3  29.7  74.7  5.1  4.5  3.8  1.0  1.9  16.0

Selected by Seattle Supersonics in 1st round (#17 pick overall) of 1992 NBA
Draft... Draft rights traded to Los Angeles Lakers.