Joey Wright, Texas, 6-3, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
86-87 Drake 16 119 15 29 1 5 7 11 11 11 10 12 0 5 38
87-88 Texas Did Not Play - Transfer Student
88-89 Texas 33 916 173 345 49 116 124 184 105 102 96 114 3 59 519
89-90 Texas 33 1159 209 455 66 154 160 206 149 99 126 104 4 56 644
90-91 Texas 31 1141 207 481 60 152 182 239 134 74 113 106 1 50 656
--------------------------------------------------------------------------------
TOTALS 113 3335 604 1310 176 427 473 640 399 286 345 336 8 170 1857
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
86-87 Drake 7.4 51.7 20.0 63.6 0.7 0.6 0.8 0.0 0.3 2.4
87-88 Texas Did Not Play - Transfer Student
88-89 Texas 27.8 50.1 42.2 67.4 3.2 2.9 3.5 0.1 1.8 15.7
89-90 Texas 35.1 45.9 42.9 77.7 4.5 3.8 3.2 0.1 1.7 19.5
90-91 Texas 36.8 43.0 39.5 76.2 4.3 3.6 3.4 0.0 1.6 21.2
-----------------------------------------------------------------------
TOTALS 29.5 46.1 41.2 73.9 3.5 3.1 3.0 0.1 1.5 16.4
Selected by Phoenix Suns in 2nd round (#50 pick overall) of 1991 NBA Draft.