John Turner, Phillips, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
86-87 ACC 39 ... 336 587 1 1 162 231 510 ... 43 90 103 71 835
87-88 Georgetown Did Not Play
88-89 Georgetown 32 682 73 156 0 0 64 116 199 63 30 43 17 18 210
89-90 Phillips 18 ... 162 341 10 31 80 142 243 38 46 52 34 11 414
90-91 Phillips 27 ... 259 469 17 47 119 190 370 61 89 85 92 18 654
--------------------------------------------------------------------------------
4-yr TOTALS 77 ... 494 966 27 78 263 448 812 162 165 180 143 47 1278
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
86-87 ACC ... 57.2 100.0 70.1 13.1 1.1 2.3 2.6 1.8 21.4
87-88 Georgetown Did Not Play
88-89 Georgetown 21.3 46.8 0.0 55.2 6.2 0.9 1.3 0.5 0.6 6.6
89-90 Phillips ... 47.5 32.3 56.3 13.5 2.6 2.9 1.9 0.6 23.0
90-91 Phillips ... 55.2 36.2 62.6 13.7 3.3 3.1 3.4 0.7 24.2
-----------------------------------------------------------------------
4-yr TOTALS ... 51.1 34.6 58.7 10.5 2.1 2.3 1.9 0.6 16.6
Selected by Houston Rockets in 1st round (#20 pick overall) of 1991 NBA Draft.