Doug Smith, Missouri, 6-10, F/C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
87-88 Missouri 30 792 145 288 0 0 48 75 197 98 72 56 34 29 338
88-89 Missouri 36 975 217 455 1 4 67 91 250 122 88 87 25 41 502
89-90 Missouri 32 942 260 462 0 1 115 161 295 103 64 86 28 44 635
90-91 Missouri 30 1051 275 553 3 18 156 190 311 99 96 106 42 64 709
--------------------------------------------------------------------------------
TOTALS 128 3760 897 1758 4 23 386 517 1053 422 320 335 129 178 2184
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
87-88 Missouri 26.4 50.3 0.0 64.0 6.6 2.4 1.9 1.1 1.0 11.3
88-89 Missouri 27.1 47.7 25.0 73.6 6.9 2.4 2.4 0.7 1.1 13.9
89-90 Missouri 29.4 56.3 0.0 71.4 9.2 2.0 2.7 0.9 1.4 19.8
90-91 Missouri 35.0 49.7 16.7 82.1 10.4 3.2 3.5 1.4 2.1 23.6
-----------------------------------------------------------------------
TOTALS 29.4 51.0 17.4 74.7 8.2 2.5 2.6 1.0 1.4 17.1
Consensus 2nd Team All-American, 1990... 2nd Team All-American (UPI), 1991...
3rd Team All-American (AP), 1991... Selected by Dallas Mavericks in 1st round
(#6 pick overall) of 1991 NBA Draft.