Billy Owens, Syracuse, 6-9, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 Syracuse 38 1215 196 376 8 36 94 145 263 110 119 76 35 64 494
89-90 Syracuse 33 1188 228 469 19 60 127 176 276 99 151 79 25 74 602
90-91 Syracuse 32 1215 282 554 23 59 157 233 371 86 111 113 37 78 744
--------------------------------------------------------------------------------
TOTALS 103 3618 706 1399 50 155 378 554 910 295 381 268 97 216 1840
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 Syracuse 32.0 52.1 22.2 64.8 6.9 3.1 2.0 0.9 1.7 13.0
89-90 Syracuse 36.0 48.6 31.7 72.2 8.4 4.6 2.4 0.8 2.2 18.2
90-91 Syracuse 38.0 50.9 39.0 67.4 11.6 3.5 3.5 1.2 2.4 23.3
-----------------------------------------------------------------------
TOTALS 35.1 50.5 32.3 68.2 8.8 3.7 2.6 0.9 2.1 17.9
Unanimous 1st Team All-American, 1991... 3rd Team All-American (NABC), 1990...
Selected after junior season by Sacramento Kings in 1st round (#3 pick overall)
of 1991 NBA Draft... Draft rights traded to Golden State Warriors.