Doug Overton, LaSalle, 6-3, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
87-88 LaSalle    34  918 110  221   8  27  37  44   81  55  91  43   1  45  265
88-89 LaSalle    32 1221 174  352  26  65  47  59  102  49 244 104   1  98  421
89-90 LaSalle    32 1202 201  387  54 124  95 119  133  58 212  96   3  85  551
90-91 LaSalle    25  959 199  447  54 160 106 128  104  62 124  91   0  49  558
--------------------------------------------------------------------------------
TOTALS          123 4300 684 1407 142 376 285 350  420 224 671 334   5 277 1795

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
87-88 LaSalle    27.0  49.8  29.6  84.1  2.4  2.7  1.3  0.0  1.3   7.8
88-89 LaSalle    38.2  49.4  40.0  79.7  3.2  7.6  3.3  0.0  3.1  13.2
89-90 LaSalle    37.6  51.9  43.5  79.8  4.2  6.6  3.0  0.1  2.7  17.2
90-91 LaSalle    38.4  44.5  33.8  82.8  4.2  5.0  3.6  0.0  2.0  22.3
-----------------------------------------------------------------------
TOTALS           35.0  48.6  37.8  81.4  3.4  5.5  2.7  0.0  2.3  14.6

Selected by Detroit Pistons in 2nd round (#40 pick overall) of 1991 NBA Draft.