Rodney Monroe, North Carolina State, 6-4, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
87-88 NC State 32 665 132 277 49 114 42 51 77 34 47 38 4 19 355
88-89 NC State 31 1064 240 513 85 212 98 123 149 61 89 65 4 29 663
89-90 NC State 30 1095 228 505 84 174 157 192 130 53 75 80 5 25 697
90-91 NC State 31 1165 285 641 104 239 162 183 136 58 88 75 7 34 836
--------------------------------------------------------------------------------
TOTALS 124 3989 885 1936 322 739 459 549 492 206 299 258 20 107 2551
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
87-88 NC State 20.8 47.7 43.0 82.4 2.4 1.5 1.2 0.1 0.6 11.1
88-89 NC State 34.3 46.8 40.1 79.7 4.8 2.9 2.1 0.1 0.9 21.4
89-90 NC State 36.5 45.1 48.3 81.8 4.3 2.5 2.7 0.2 0.8 23.2
90-91 NC State 37.6 44.5 43.5 88.5 4.4 2.8 2.4 0.2 1.1 27.0
-----------------------------------------------------------------------
TOTALS 32.2 45.7 43.6 83.6 4.0 2.4 2.1 0.2 0.9 20.6
2nd Team All-American (UPI, NABC), 1991... 3rd Team All-American (AP), 1991...
Selected by Atlanta Hawks in 2nd round (#30 pick overall) of 1991 NBA Draft.