Luc Longley, New Mexico, 7-2, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
87-88 New Mexico 35 424 60 120 0 0 20 51 94 64 22 39 34 10 140
88-89 New Mexico 33 966 174 301 0 0 80 104 223 92 78 79 90 25 428
89-90 New Mexico 34 1192 233 417 0 0 161 196 330 90 108 112 117 31 627
90-91 New Mexico 30 1067 229 349 0 2 116 162 275 83 109 113 95 26 574
--------------------------------------------------------------------------------
TOTALS 132 3649 696 1187 0 2 377 513 922 329 317 343 336 92 1769
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
87-88 New Mexico 12.1 50.0 0.0 39.2 2.7 0.6 1.1 1.0 0.3 4.0
88-89 New Mexico 29.3 57.8 0.0 76.9 6.8 2.4 2.4 2.7 0.8 13.0
89-90 New Mexico 35.1 55.9 0.0 82.1 9.7 3.2 3.3 3.4 0.9 18.4
90-91 New Mexico 35.6 65.6 0.0 71.6 9.2 3.6 3.8 3.2 0.9 19.1
-----------------------------------------------------------------------
TOTALS 27.6 58.6 0.0 73.5 7.0 2.4 2.6 2.5 0.7 13.4
Selected by Minnesota Timberwolves in 1st round (#7 pick overall) of 1991 NBA
Draft.