Sean Green, Iona, 6-6, F/G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
87-88 NC State    7   89  12   32   7  17   2   3    7   9   0   6   0   2   33
88-89 Iona       23  570 119  291  26  87  37  55   93  41  14  38   6  34  301
89-90 Iona       28 1012 215  508  52 158  71 104  139  55  26  75  13  47  553
90-91 Iona       30 1069 265  550  53 155 113 149  155  61  42  75  18  51  696
--------------------------------------------------------------------------------
TOTALS           88 2740 611 1381 138 417 223 311  394 166  82 194  37 134 1583

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
87-88 NC State   12.7  37.5  41.2  66.7  1.0  0.0  0.9  0.0  0.3   4.7
88-89 Iona       24.8  40.9  29.9  67.3  4.0  0.6  1.7  0.3  1.5  13.1
89-90 Iona       36.1  42.3  32.9  68.3  5.0  0.9  2.7  0.5  1.7  19.8
90-91 Iona       35.6  48.2  34.2  75.8  5.2  1.4  2.5  0.6  1.7  23.2
-----------------------------------------------------------------------
TOTALS           31.1  44.2  33.1  71.7  4.5  0.9  2.2  0.4  1.5  18.0

Selected by Indiana Pacers in 2nd round (#41 pick overall) of 1991 NBA Draft.