Chad Gallagher, Creighton, 6-10, F/C
G MIN FG FGA 3P 3PA FT FTA REB PF ASta TO BLK STL PTS
86-87 Creighton 32 914 163 313 0 0 39 65 168 106 19 63 27 10 365
87-88 Creighton 27 796 171 303 2 3 70 105 177 80 23 44 24 16 414
89-90 Creighton 33 1111 240 437 5 8 99 140 266 108 46 86 62 23 584
90-91 Creighton 32 1114 237 419 5 11 141 175 280 98 41 111 70 22 620
--------------------------------------------------------------------------------
TOTALS 124 3935 811 1472 12 22 349 485 891 392 129 304 183 71 1983
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
86-87 Creighton 28.6 52.1 0.0 60.0 5.3 0.6 2.0 0.8 0.3 11.4
87-88 Creighton 29.5 56.4 66.7 66.7 6.6 0.9 1.6 0.9 0.6 15.3
89-90 Creighton 33.7 54.9 62.5 70.7 8.1 1.4 2.6 1.9 0.7 17.7
90-91 Creighton 34.8 56.6 45.5 80.6 8.8 1.3 3.5 2.2 0.7 19.4
-----------------------------------------------------------------------
TOTALS 31.7 55.1 54.5 72.0 7.2 1.0 2.5 1.5 0.6 16.0
Selected by Phoenix Suns in 2nd round (#32 pick overall) of 1991 NBA Draft.