Rick Fox, North Carolina, 6-7, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
87-88 N Carolina 34  371  59   94   3   9  15  30   63  68  32  41   5  26  136
88-89 N Carolina 37  829 165  283  13  29  83 105  142 122  76  88  16  47  426
89-90 N Carolina 34  981 203  389  70 160  75 102  157 112  84 108   6  54  551
90-91 N Carolina 35  999 206  455  67 196 111 138  232 103 131 102  17  70  590
--------------------------------------------------------------------------------
TOTALS          140 3180 633 1221 153 394 284 375  594 405 323 339  44 197 1703

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
87-88 N Carolina 10.9  62.8  33.3  50.0  1.9  0.9  1.2  0.1  0.8   4.0
88-89 N Carolina 22.4  58.3  44.8  79.0  3.8  2.1  2.4  0.4  1.3  11.5
89-90 N Carolina 28.9  52.2  43.8  73.5  4.6  2.5  3.2  0.2  1.6  16.2
90-91 N Carolina 28.5  45.3  34.2  80.4  6.6  3.7  2.9  0.5  2.0  16.9
-----------------------------------------------------------------------
TOTALS           22.7  51.8  38.8  75.7  4.2  2.3  2.4  0.3  1.4  12.2

Selected by Boston Celtics in 1st round (#24 pick overall) of 1991 NBA Draft.