LeRon Ellis, Syracuse, 6-11, C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
87-88 Kentucky   28  386  49  106   0   0  22  42   83  47  13  21  18  13  120
88-89 Kentucky   32 1006 200  385   0   2 111 164  177 101  65  66  35  36  511
89-90 Syracuse   32  682  79  175   6  15  28  54  129  96  24  22  25  35  192
90-91 Syracuse   32  929 142  280   0   4  72 119  246 110  43  44  79  62  356
--------------------------------------------------------------------------------
TOTALS          124 3003 470  946   6  21 233 379  635 354 145 153 157 146 1179

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
87-88 Kentucky   13.8  46.2   0.0  52.4  3.0  0.5  0.8  0.6  0.5   4.3
88-89 Kentucky   31.4  51.9   0.0  67.7  5.5  2.0  2.1  1.1  1.1  16.0
89-90 Syracuse   21.3  45.1  40.0  51.9  4.0  0.8  0.7  0.8  1.1   6.0
90-91 Syracuse   29.0  50.7   0.0  60.5  7.7  1.3  1.4  2.5  1.9  11.1
-----------------------------------------------------------------------
TOTALS           24.2  49.7  28.6  61.5  5.1  1.2  1.2  1.3  1.2   9.5

Selected by Los Angeles Clippers in 1st round (#22 pick overall) of 1991 NBA
Draft.