Richard Dumas, Oklahoma State, 6-7, F

                  G  MIN   FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
87-88 Okla St    30  937  203  372   0   2 115 154  193  91  49 112  31  49  521
88-89 Okla St    28  850  184  411   5  21  66 107  197  83  73  81  30  69  439
89-90 Okla St    12  276   62  113   0   3  28  44   65  20  27  34   5  18  152
---------------------------------------------------------------------------------
TOTALS           70 2063  449  896   5  26 209 305  455 194 149 227  66 136 1112

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
87-88 Okla St    31.2  54.6   0.0  74.7  6.4  1.6  3.7  1.0  1.6  17.4
88-89 Okla St    30.4  44.8  23.8  61.7  7.0  2.6  2.9  1.1  2.5  15.7
89-90 Okla St    23.0  54.9   0.0  63.6  5.4  2.3  2.8  0.4  1.5  12.7
-----------------------------------------------------------------------
TOTALS           29.5  50.1  19.2  68.5  6.5  2.1  3.2  0.9  1.9  15.9

Played in Israel after junior season, 1990-91... Selected by Phoenix Suns in
2nd round (#46 pick overall) of 1991 NBA Draft.