Chris Corchiani, North Carolina State, 6-0, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF  AST  TO BLK STL  PTS
87-88 NC State   32  788  61  120  20  40  60  72   44  72  235  79   1  61  202
88-89 NC State   31 1015 101  204  23  54  99 123   78  92  266 103   4  81  324
89-90 NC State   30 1125 131  311  33  82  99 119   63  94  238  99   1  95  394
90-91 NC State   31 1169 160  343  51 135 134 163   78  91  299 119   3  91  505
---------------------------------------------------------------------------------
TOTALS          124 4097 453  978 127 311 392 477  263 349 1038 400   9 328 1425

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
87-88 NC State   24.6  50.8  50.0  83.3  1.4  7.3  2.5  0.0  1.9   6.3
88-89 NC State   32.7  49.5  42.6  80.5  2.5  8.6  3.3  0.1  2.6  10.5
89-90 NC State   37.5  42.1  40.2  83.2  2.1  7.9  3.3  0.0  3.2  13.1
90-91 NC State   37.7  46.6  37.8  82.2  2.5  9.6  3.8  0.1  2.9  16.3
-----------------------------------------------------------------------
TOTALS           33.0  46.3  40.8  82.2  2.1  8.4  3.2  0.1  2.6  11.5

3rd Team All-American (NABC), 1991... Led nation in assists, 1991... Selected
by Orlando Magic in 2nd round (#36 pick overall) of 1991 NBA Draft.