Greg Anthony, Nevada-Las Vegas, 6-2, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
86-87 Portland   28  923 147  369  35  95 100 144  121  67 112  71   8  54  429
87-88 UNLV                        Did Not Play - Transfer Student
88-89 UNLV       36 1025 155  350  47 125 107 153  102 111 239 107   8  85  464
89-90 UNLV       39 1160 145  317  45 120 101 148  116 100 289 121  16 106  436
90-91 UNLV       35 1100 141  309  45 114  79 102   89  68 310  68  14  84  406
--------------------------------------------------------------------------------
TOTALS          138 4208 588 1345 172 454 387 547  428 346 950 367  46 329 1735

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
86-87 Portland   33.0  39.8  36.8  69.4  4.3  4.0  2.5  0.3  1.9  15.3
87-88 UNLV                  Did Not Play - Transfer Student
88-89 UNLV       28.5  44.3  37.6  69.9  2.8  6.6  3.0  0.2  2.4  12.9
89-90 UNLV       29.7  45.7  37.5  68.2  3.0  7.4  3.1  0.4  2.7  11.2
90-91 UNLV       31.4  45.6  39.5  77.5  2.5  8.9  1.9  0.4  2.4  11.6
-----------------------------------------------------------------------
TOTALS           30.5  43.7  37.9  70.7  3.1  6.9  2.7  0.3  2.4  12.6

Selected by New York Knicks in 1st round (#12 pick overall) of 1991 NBA Draft.