Jayson Williams, St John's, 6-11, C/F

                 G  MIN  FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
86-87 St John's                  Did Not Play - Ineligible
87-88 St John's 28  662 102  199   0   0  72 120 143 100  12  45  14  12  276
88-89 St John's 31 1036 236  412   0   2 134 191 246  90  18  85  30  17  606
89-90 St John's 13  377  70  131   1   2  49  80 101  46   7  31  12   3  190
------------------------------------------------------------------------------
TOTALS          72 2075 408  742   1   4 255 391 490 236  37 161  56  32 1072

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
86-87 St John's            Did Not Play - Ineligible
87-88 St John's 23.6  51.3   0.0  60.0  5.1  0.4  1.6  0.5  0.4   9.9
88-89 St John's 33.4  57.3   0.0  70.2  7.9  0.6  2.7  1.0  0.5  19.5
89-90 St John's 29.0  53.4  50.0  61.3  7.8  0.5  2.4  0.9  0.2  14.6
----------------------------------------------------------------------
TOTALS          28.8  55.0  25.0  65.2  6.8  0.5  2.2  0.8  0.4  14.9

Selected by Phoenix Suns in 1st round (#21 pick overall) of 1990 NBA Draft...
Draft rights traded to Philadelphia 76ers.