Felton Spencer, Louisville, 7-0, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
86-87 Louisville 31 356 43 78 0 0 32 65 83 60 12 35 18 3 118
87-88 Louisville 35 532 93 157 0 0 73 114 146 101 18 38 17 8 259
88-89 Louisville 33 581 85 140 0 0 99 135 169 100 20 48 29 14 269
89-90 Louisville 35 995 188 276 0 0 146 204 296 126 45 81 69 43 522
-------------------------------------------------------------------------------
TOTALS 134 2464 409 651 0 0 350 518 694 387 95 202 133 68 1168
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
86-87 Louisville 11.5 55.1 0.0 49.2 2.7 0.4 1.1 0.6 0.1 3.8
87-88 Louisville 15.2 59.2 0.0 64.0 4.2 0.5 1.1 0.5 0.2 7.4
88-89 Louisville 17.6 60.7 0.0 73.3 5.1 0.6 1.5 0.9 0.4 8.2
89-90 Louisville 28.4 68.1 0.0 71.6 8.5 1.3 2.3 2.0 1.2 14.9
-----------------------------------------------------------------------
TOTALS 18.4 62.8 0.0 67.6 5.2 0.7 1.5 1.0 0.5 8.7
Selected by Minnesota Timberwolves in 1st round (#6 pick overall) of 1990 NBA
Draft.