Lionel Simmons, LaSalle, 6-7, F
                 
                 G  MIN   FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
86-87 LaSalle   33  ...  263  500   2   6 142 186  322  77  59  91  45  53  670
87-88 LaSalle   34 1326  297  613   2   8 196 259  386  73  86 100  77  71  792
88-89 LaSalle   32 1245  349  716  21  56 189 266  365  70  95  93  61  55  908
89-90 LaSalle   32 1220  335  653  31  65 146 221  356  71 115  91  65  60  847
--------------------------------------------------------------------------------
TOTALS         131  ... 1244 2482  56 135 673 932 1429 291 355 375 248 239 3217

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
86-87 LaSalle   38.0  52.6  33.3  76.3  9.8  1.8  2.8  1.4  1.6  20.3
87-88 LaSalle   39.0  48.5  25.0  75.7 11.4  2.5  2.9  2.3  2.1  23.3
88-89 LaSalle   38.9  48.7  37.5  71.1 11.4  3.0  2.9  1.9  1.7  28.4
89-90 LaSalle   38.1  51.3  47.7  66.1 11.1  3.6  2.8  2.0  1.9  26.5
----------------------------------------------------------------------
TOTALS           ...  50.1  41.5  72.2 10.9  2.7  2.9  1.9  1.8  24.6

Unanimous National Player of the Year, 1990... Naismith Award Winner, 1990...
Wooden Award Winner, 1990... Unanimous 1st Team All-American, 1990... 
Consensus 2nd Team All-American, 1989... 3rd Team All-American (UPI), 1988...
Selected by Sacramento Kings in 1st round (#7 pick overall) of 1990 NBA
Draft.