Dennis Scott, Georgia Tech, 6-8, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
87-88 Ga Tech 32 1113 181 411 98 208 36 55 161 70 116 63 11 43 496
88-89 Ga Tech 32 1205 227 512 116 292 79 97 131 64 98 73 7 45 649
89-90 Ga Tech 35 1368 336 722 137 331 161 203 231 73 71 90 33 62 970
--------------------------------------------------------------------------------
TOTALS 99 3686 744 1645 351 831 276 355 523 207 285 226 51 150 2115
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
87-88 Ga Tech 34.8 44.0 47.1 65.5 5.0 3.6 2.0 0.3 1.3 15.5
88-89 Ga Tech 37.7 44.3 39.7 81.4 4.1 3.1 2.3 0.2 1.4 20.3
89-90 Ga Tech 39.1 46.5 41.4 79.3 6.6 2.0 2.6 0.9 1.8 27.7
-----------------------------------------------------------------------
TOTALS 37.2 45.2 42.2 77.7 5.3 2.9 2.3 0.5 1.5 21.4
Consensus 2nd Team All-American, 1990... Selected after junior season by
Orlando Magic in 1st round (#4 pick overall) of 1990 NBA Draft.