Dwayne Schintzius, Florida

                 G  MIN  FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
86-87 Florida   34  931 161  366   0   0  48  65 204 111  81  67  96  15  370
87-88 Florida   35 1069 224  456   1   5  54  74 226  92  80  71  90  19  503
88-89 Florida   30 1120 220  422   2   6  99 140 290  95  81 108  58  19  541
89-90 Florida   11  355  90  163   0   8  30  38 105  41  15  37  28  11  210
------------------------------------------------------------------------------
TOTALS         110 3475 695 1407   3  19 231 317 825 339 257 283 272  64 1624

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
86-87 Florida   27.4  44.0   0.0  73.8  6.0  2.4  2.0  2.8  0.4  10.9
87-88 Florida   30.5  49.1  20.0  73.0  6.5  2.3  2.0  2.6  0.5  14.4
88-89 Florida   37.3  52.1  33.3  70.7  9.7  2.7  3.6  1.9  0.6  18.0
89-90 Florida   32.3  55.2   0.0  78.9  9.5  1.4  3.4  2.5  1.0  19.1
----------------------------------------------------------------------
TOTALS          31.6  49.4  15.8  72.9  7.5  2.3  2.6  2.5  0.6  14.8

Selected by San Antonio Spurs in 1st round (#24 pick overall) in 1990 NBA
Draft.