Steve Scheffler, Purdue, 6-9, C/F
                 
                 G  MIN  FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
86-87 Purdue    16   73   9   16   0   0   6  14  24   3   2   3   0   2   24
87-88 Purdue    33  548  80  113   0   0  65 100 144  79  13  25   6   7  225
88-89 Purdue    31  830 146  219   0   0 111 143 187  71  28  38   5   9  403
89-90 Purdue    30  996 173  248   0   0 157 195 183  64  36  60   6  10  503
------------------------------------------------------------------------------
TOTALS         110 2447 408  596   0   0 339 452 538 217  79 126  17  28 1155

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
86-87 Purdue     4.6  56.3   0.0  42.9  1.5  0.1  0.2  0.0  0.1   1.5
87-88 Purdue    16.6  70.8   0.0  65.0  4.4  0.4  0.8  0.2  0.2   6.8
88-89 Purdue    26.8  66.7   0.0  77.6  6.0  0.9  1.2  0.2  0.3  13.0
89-90 Purdue    33.2  69.8   0.0  80.5  6.1  1.2  2.0  0.2  0.3  16.8
----------------------------------------------------------------------
TOTALS          22.2  68.5   0.0  75.0  4.9  0.7  1.1  0.2  0.3  10.5

3rd Team All-American (AP), 1990... Selected by Charlotte Hornets in 2nd 
round (#39 pick overall) of 1990 NBA Draft.