Gary Payton, Oregon State, 6-4, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
86-87 Oregon St 30 1115 153 333 13 35 55 82 120 98 229 93 20 58 374
87-88 Oregon St 31 1178 180 368 31 78 58 83 103 106 230 106 11 72 449
88-89 Oregon St 30 1140 208 438 82 213 105 155 122 108 244 91 17 91 603
89-90 Oregon St 29 1095 288 571 52 156 118 171 135 103 235 106 15 100 746
--------------------------------------------------------------------------------
TOTALS 120 4528 829 1710 178 482 336 491 480 415 938 396 63 321 2172
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
86-87 Oregon St 37.2 45.9 37.1 67.1 4.0 7.6 3.1 0.7 1.9 12.5
87-88 Oregon St 38.0 48.9 39.7 69.9 3.3 7.4 3.4 0.4 2.3 14.5
88-89 Oregon St 38.0 47.5 38.5 67.7 4.1 8.1 3.0 0.6 3.0 20.1
89-90 Oregon St 37.8 50.4 33.3 69.0 4.7 8.1 3.7 0.5 3.4 25.7
-----------------------------------------------------------------------
TOTALS 37.7 48.5 36.9 68.4 4.0 7.8 3.3 0.5 2.7 18.1
Unanimous 1st Team All-American, 1990... Selected by Seattle Supersonics in
1st round (#2 pick overall) of 1990 NBA Draft.