Travis Mays, Texas, 6-2, G
                 
                 G  MIN  FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
86-87 Texas     30  890 101  239   6  26  50  84 112  77  62  86   2  29  258
87-88 Texas     28 1055 164  357  50 129 128 166  75  89  87  96   3  40  506
88-89 Texas     34 1210 253  564  95 257 142 200 161 108  59 112   4  29  743
89-90 Texas     32 1186 240  554  95 252 197 243 164  85  72  78  16  58  772
------------------------------------------------------------------------------
TOTALS         124 4341 758 1714 246 664 517 693 512 359 280 372  25 156 2279

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
86-87 Texas     29.7  42.3  23.1  59.5  3.7  2.1  2.9  0.1  1.0   8.6
87-88 Texas     37.7  45.9  38.8  77.1  2.7  3.1  3.4  0.1  1.4  18.1
88-89 Texas     35.6  44.9  37.0  71.0  4.7  1.7  3.3  0.1  0.9  21.9
89-90 Texas     37.1  43.3  37.7  81.1  5.1  2.3  2.4  0.5  1.8  24.1
----------------------------------------------------------------------
TOTALS          35.0  44.2  37.0  74.6  4.1  2.3  3.0  0.2  1.3  18.4

Selected by Sacramento Kings in 1st round (#14 pick overall) of 1990 NBA Draft.