Negele Knight, Dayton, 6-1, G
                 
                 G  MIN  FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
85-86 Dayton    30  801  75  198          63  94  63  78 128  76   3  25  213
86-87 Dayton                     Did Not Play - Redshirted
87-88 Dayton    31 1169 176  373  10  36  97 136  98  78 151  86   1  36  459
88-89 Dayton    29 1024 145  306  13  41 100 136  96  78 168  87   3  47  403
89-90 Dayton    32 1072 234  465  71 144 192 240 123  85 216  99   6  54  731
------------------------------------------------------------------------------
TOTALS         122 4066 630 1342  94 221 452 606 380 319 663 348  13 162 1806

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
85-86 Dayton    26.7  37.9        67.0  2.1  4.3  2.5  0.1  0.8   7.1
86-87 Dayton               Did Not Play - Redshirted
87-88 Dayton    37.7  47.2  27.8  71.3  3.2  4.9  2.8  0.0  1.2  14.8
88-89 Dayton    35.3  47.4  31.7  73.5  3.3  5.8  3.0  0.1  1.6  13.9
89-90 Dayton    33.5  50.3  49.3  80.0  3.8  6.8  3.1  0.2  1.7  22.8
----------------------------------------------------------------------
TOTALS          33.3  46.9  42.5  74.6  3.1  5.4  2.9  0.1  1.3  14.8

Selected by Phoenix Suns in 2nd round (#31 pick overall) of 1990 NBA Draft.