Greg "Bo" Kimble, Loyola Marymount, 6-5, G/F
                 
                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
85-86 USC        28  694 138  297          64  83  101  77  58  57  11  17  340
86-87 LMU                         Did Not Play - Transfer Student
87-88 LMU        26  683 211  481  74 195  81 103   81  85  26  28   6  49  577
88-89 LMU        18  421 119  259  33  94  31  41   76  39  26  33   3  34  302
89-90 LMU        32 1053 404  763  92 200 231 268  247  95  62  78  21  92 1131
--------------------------------------------------------------------------------
TOTALS          104 2851 872 1800 199 489 407 495  505 296 172 196  41 192 2350

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
85-86 USC        24.8  46.5        77.1  3.6  2.1  2.0  0.4  0.6  12.1
86-87 LMU                   Did Not Play - Transfer Student
87-88 LMU        26.3  43.9  37.9  78.6  3.1  1.0  1.1  0.2  1.9  22.2
88-89 LMU        23.4  45.9  35.1  75.6  4.2  1.4  1.8  0.2  1.9  16.8
89-90 LMU        32.9  52.9  46.0  86.2  7.7  1.9  2.4  0.7  2.9  35.3
-----------------------------------------------------------------------
TOTALS           27.4  48.4  40.7  82.2  4.9  1.7  1.9  0.4  1.8  22.6

Consensus 2nd Team All-American, 1990... Led nation in scoring, 1990...
Selected by Los Angeles Clippers in 1st round (#8 pick overall) of 1990 NBA
Draft.