Alec Kessler, Georgia, 6-11, C/F
                 
                 G  MIN  FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
85-86 Georgia                    Did Not Play - Redshirted
86-87 Georgia   28  421  55   86   0   0  30  42  95  59  10  21   3  12  140
87-88 Georgia   35 1077 149  303   0   0 144 183 197 103  25  68  20  19  442
88-89 Georgia   31  984 210  431   0   1 176 232 301  84  42  78   6  22  596
89-90 Georgia   29  970 198  403  15  35 199 263 300  90  37 101  15  19  610
------------------------------------------------------------------------------
TOTALS         123 3452 612 1223  15  36 549 720 893 336 114 268  44  72 1788

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
85-86 Georgia              Did Not Play - Redshirted
86-87 Georgia   15.0  64.0   0.0  71.4  3.4  0.4  0.8  0.1  0.4   5.0
87-88 Georgia   30.8  49.2   0.0  78.7  5.6  0.7  1.9  0.6  0.5  12.6
88-89 Georgia   31.7  48.7   0.0  75.9  9.7  1.4  2.5  0.2  0.7  19.2
89-90 Georgia   33.4  49.1  42.9  75.7 10.3  1.3  3.5  0.5  0.7  21.0
----------------------------------------------------------------------
TOTALS          28.1  50.0  41.7  76.3  7.3  0.9  2.2  0.4  0.6  14.5

3rd Team All-American (UPI), 1990... Selected by Houston Rockets in 1st round
(#12 pick overall) of 1990 NBA Draft... Draft rights traded to Miami Heat.