Dave Jamerson, Ohio University, 6-5, G
                 
                 G  MIN  FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
85-86 Ohio U    28  668 169  294          54  65  85  51  54  42   0  34  392
86-87 Ohio U                     Did Not Play - Redshirted
87-88 Ohio U    30  948 198  416  49 122  74  87 115  68  86  65   2  17  519
88-89 Ohio U    29 1034 200  413  59 145  92 107 136  77  82  67   3  35  551
89-90 Ohio U    28 1072 297  647 131 303 149 177 179  72  49  64   8  24  874
------------------------------------------------------------------------------
TOTALS         115 3722 864 1770 239 570 369 436 515 268 271 238  13 110 2336

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
85-86 Ohio U    23.9  57.5        83.1  3.0  1.9  1.5  0.0  1.2  14.0
86-87 Ohio U               Did Not Play - Redshirted
87-88 Ohio U    31.6  47.6  40.2  85.1  3.8  2.9  2.2  0.1  0.6  17.3
88-89 Ohio U    35.7  48.4  40.7  86.0  4.7  2.8  2.3  0.1  1.2  19.0
89-90 Ohio U    38.3  45.9  43.2  84.2  6.4  1.8  2.3  0.3  0.9  31.2
----------------------------------------------------------------------
TOTALS          32.4  48.8  41.9  84.6  4.5  2.4  2.1  0.1  1.0  20.3

Led nation in 3-pt field goals made per game, 1990... Selected by Miami Heat
in 1st round (#15 pick overall) of 1990 NBA Draft... Draft rights traded to
Houston Rockets.