Greg Foster, Texas-El Paso, 7-0, C/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
86-87 UCLA 31 441 44 88 0 0 13 26 76 61 25 25 24 5 101
87-88 UCLA 11 292 39 74 0 0 16 37 61 36 13 24 20 2 94
88-89 UTEP 26 728 117 242 0 1 54 83 189 80 18 58 20 6 288
89-90 UTEP 32 837 133 286 0 2 73 90 198 98 31 56 38 13 339
------------------------------------------------------------------------------
TOTALS 100 2298 333 690 0 3 156 236 524 275 87 163 102 26 822
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
86-87 UCLA 14.2 50.0 0.0 50.0 2.5 0.8 0.8 0.8 0.2 3.3
87-88 UCLA 26.5 52.7 0.0 43.2 5.5 1.2 2.2 1.8 0.2 8.5
88-89 UTEP 28.0 48.3 0.0 65.1 7.3 0.7 2.2 0.8 0.2 11.1
89-90 UTEP 26.2 46.5 0.0 81.1 6.2 1.0 1.8 1.2 0.4 10.6
----------------------------------------------------------------------
TOTALS 23.0 48.3 0.0 66.1 5.2 0.9 1.6 1.0 0.3 8.2
Selected by Washington Bullets in 2nd round (#35 pick overall) of 1990 NBA
Draft.