Derrick Coleman, Syracuse, 6-10, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
86-87 Syracuse 38 1163 173 309 0 0 107 156 333 120 45 67 68 45 453
87-88 Syracuse 35 1133 176 300 1 6 121 192 384 84 76 76 57 45 474
88-89 Syracuse 37 1226 227 395 0 8 171 247 422 120 106 89 127 46 625
89-90 Syracuse 33 1166 194 352 15 41 188 263 398 102 95 90 67 51 591
-------------------------------------------------------------------------------
TOTALS 143 4688 770 1356 16 55 587 858 1537 426 322 322 319 187 2143
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
86-87 Syracuse 30.6 56.0 0.0 68.6 8.8 1.2 1.8 1.8 1.2 11.9
87-88 Syracuse 32.4 58.7 16.7 63.0 11.0 2.2 2.2 1.6 1.3 13.5
88-89 Syracuse 33.1 57.5 0.0 69.2 11.4 2.9 2.4 3.4 1.2 16.9
89-90 Syracuse 35.3 55.1 36.6 71.5 12.1 2.9 2.7 2.0 1.5 17.9
----------------------------------------------------------------------
TOTALS 32.8 56.8 29.1 68.4 10.7 2.3 2.3 2.2 1.3 15.0
Unanimous 1st Team All-American, 1990... 3rd Team All-American (NABC), 1989...
Selected by New Jersey Nets in 1st round (#1 pick overall) of 1990 NBA Draft.