Willie Burton, Minnesota, 6-7, F/G
                 
                 G  MIN  FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
86-87 Minnesota 28  674  96  211   3  11  48  74 118  87  30  55  19  12  243
87-88 Minnesota 28  751 142  275   3  10  97 136 158  86  57  66  18  18  384
88-89 Minnesota 30  922 198  374  24  60 137 172 224  91  61  74  17  36  557
89-90 Minnesota 32 1001 210  405  52 136 144 187 205  91  58  87  25  37  616
------------------------------------------------------------------------------
TOTALS         118 3348 646 1265  82 217 426 569 705 355 206 282  79 103 1800

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
86-87 Minnesota 24.1  45.5  27.3  64.9  4.2  1.1  2.0  0.7  0.4   8.7
87-88 Minnesota 26.8  51.6  30.0  71.3  5.6  2.0  2.4  0.6  0.6  13.7
88-89 Minnesota 30.7  52.9  40.0  79.7  7.5  2.0  2.5  0.6  1.2  18.6
89-90 Minnesota 31.3  51.9  38.2  77.0  6.4  1.8  2.7  0.8  1.2  19.3
----------------------------------------------------------------------
TOTALS          28.4  51.1  37.8  74.9  6.0  1.7  2.4  0.7  0.9  15.3

Selected by Miami Heat in 1st round (#9 pick overall) of 1990 NBA Draft.