Doug West, Villanova, 6-6, G/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
85-86 Villanova 37 995 158 307 60 88 136 125 32 78 16 25 376
86-87 Villanova 31 1022 180 376 16 43 94 129 151 89 51 59 9 19 470
87-88 Villanova 37 1281 215 433 61 143 92 127 181 100 82 81 10 36 583
88-89 Villanova 33 1137 226 488 66 177 90 125 162 99 92 80 16 47 608
--------------------------------------------------------------------------------
TOTALS 138 4435 779 1604 143 363 336 469 630 413 257 298 51 127 2037
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
85-86 Villanova 26.9 51.5 68.2 3.7 0.9 2.1 0.4 0.7 10.2
86-87 Villanova 33.0 47.9 37.2 72.9 4.9 1.6 1.9 0.3 0.6 15.2
87-88 Villanova 34.6 49.7 42.7 72.4 4.9 2.2 2.2 0.3 1.0 15.8
88-89 Villanova 34.5 46.3 37.3 72.0 4.9 2.8 2.4 0.5 1.4 18.4
-----------------------------------------------------------------------
TOTALS 32.1 48.6 39.4 71.6 4.6 1.9 2.2 0.4 0.9 14.8
Selected by Minnesota Timberwolves in 2nd round (#38 pick overall) of 1989 NBA
Draft.