Michael Smith, Brigham Young, 6-10, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
83-84 BYU        29  734  99  218          34  45  153  77  77  63   9  12  232
84-85 BYU                         Did Not Play - Mormon Mission
85-86 BYU                         Did Not Play - Mormon Mission
86-87 BYU        32  986 253  497  34  70 103 114  276  75  55  65   6  13  643
87-88 BYU        32 1078 248  489  49 113 134 159  248  94 100 101   3  24  679
88-89 BYU        29 1079 286  545  33  87 160 173  248  74  85 130   4  21  765
--------------------------------------------------------------------------------
Div I TOTALS    122 3877 886 1749 116 270 431 491  925 320 317 359  22  70 2319

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
83-84 BYU        25.3  45.4        75.6  5.3  2.7  2.2  0.3  0.4   8.0
84-85 BYU                   Did Not Play - Mormon Mission
85-86 BYU                   Did Not Play - Mormon Mission
86-87 BYU        30.8  50.9  48.6  90.4  8.6  1.7  2.0  0.2  0.4  20.1
87-88 BYU        33.7  50.7  43.4  84.3  7.8  3.1  3.2  0.1  0.8  21.2
88-89 BYU        37.2  52.5  37.9  92.5  8.6  2.9  4.5  0.1  0.7  26.4
-----------------------------------------------------------------------
Div I TOTALS     31.8  50.7  43.0  87.8  7.6  2.6  2.9  0.2  0.6  19.0

Consensus 2nd Team All-American, 1988... Selected by Boston Celtics in 1st
round (#13 pick overall) of 1989 NBA Draft.