Doug Roth, Tennessee, 6-11, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
85-86 Tennessee 26 366 38 97 11 13 57 49 12 7 18 9 87
86-87 Tennessee 29 879 120 247 8 14 32 48 201 92 29 45 32 11 280
87-88 Tennessee 29 582 84 200 9 25 22 36 141 75 39 45 36 12 199
88-89 Tennessee 30 820 127 239 11 31 32 56 243 85 62 62 60 28 297
--------------------------------------------------------------------------------
TOTALS 114 2647 369 783 28 70 97 153 642 301 142 159 146 60 863
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
85-86 Tennessee 14.1 39.2 84.6 2.2 0.5 0.3 0.7 0.3 3.3
86-87 Tennessee 30.3 48.6 57.1 66.7 6.9 1.0 1.6 1.1 0.4 9.7
87-88 Tennessee 20.1 42.0 36.0 61.1 4.9 1.3 1.6 1.2 0.4 6.9
88-89 Tennessee 27.3 53.1 35.5 57.1 8.1 2.1 2.1 2.0 0.9 9.9
-----------------------------------------------------------------------
TOTALS 23.2 47.1 40.0 63.4 5.6 1.2 1.4 1.3 0.5 7.6
Selected by Washington Bullets in 2nd round (#41 pick overall) of 1989 NBA
Draft.