J.R. Reid, North Carolina, 6-9, C/F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
86-87 N Carolina 36 1030 198  339   0   0 132 202  268 110  66  94  27  47  528
87-88 N Carolina 33 1042 222  366   0   0 151 222  293 113  57 127  38  39  595
88-89 N Carolina 27  716 164  267   0   0 101 151  170  81  36  71  21  23  429
--------------------------------------------------------------------------------
TOTALS           96 2788 584  972   0   0 384 575  731 304 159 292  86 109 1552

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
86-87 N Carolina 28.6  58.4   0.0  65.3  7.4  1.8  2.6  0.8  1.3  14.7
87-88 N Carolina 31.6  60.7   0.0  68.0  8.9  1.7  3.8  1.2  1.2  18.0
88-89 N Carolina 26.5  61.4   0.0  66.9  6.3  1.3  2.6  0.8  0.9  15.9
-----------------------------------------------------------------------
TOTALS           29.0  60.1   0.0  66.8  7.6  1.7  3.0  0.9  1.1  16.2

Consensus 1st Team All-American, 1988... 3rd Team All-American (NABC), 1989...
Selected after junior season by Charlotte Hornets in 1st round (#5 pick overall)
of 1989 NBA Draft.