Mike Morrison, Loyola (MD), 6-4, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
85-86 Loyola(MD) 21 277 49 109 13 22 28 34 10 24 3 3 111
86-87 Loyola(MD) 26 539 112 282 35 89 50 75 76 30 47 28 5 20 309
87-88 Loyola(MD) 30 1039 239 522 44 135 144 187 110 87 85 118 11 41 666
88-89 Loyola(MD) 28 878 226 456 33 96 126 169 151 70 58 61 13 35 611
--------------------------------------------------------------------------------
TOTALS 105 2733 626 1369 112 320 333 453 365 221 200 231 32 99 1697
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
85-86 Loyola(MD) 13.2 45.0 59.1 1.3 0.5 1.1 0.1 0.1 5.3
86-87 Loyola(MD) 20.7 39.7 39.3 66.7 2.9 1.8 1.1 0.2 0.8 11.9
87-88 Loyola(MD) 34.6 45.8 32.6 77.0 3.7 2.8 3.9 0.4 1.4 22.2
88-89 Loyola(MD) 31.4 49.6 34.4 74.6 5.4 2.1 2.2 0.5 1.3 21.8
-----------------------------------------------------------------------
TOTALS 26.0 45.7 35.0 73.5 3.5 1.9 2.2 0.3 0.9 16.2
Selected by Phoenix Suns in 2nd round (#51 pick overall) of 1989 NBA Draft.