George McCloud, Florida State, 6-8, G/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
85-86 Florida St 27 283 42 87 31 49 49 35 26 44 2 13 115
86-87 Florida St 30 590 87 197 14 47 42 68 126 57 43 53 2 4 230
87-88 Florida St 30 902 193 403 72 159 88 112 111 69 105 85 6 34 546
88-89 Florida St 30 1067 207 462 115 262 154 176 109 70 125 97 6 53 683
--------------------------------------------------------------------------------
TOTALS 117 2842 529 1149 201 468 315 405 395 231 299 279 16 104 1574
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
85-86 Florida St 10.5 48.3 63.3 1.8 1.0 1.6 0.1 0.5 4.3
86-87 Florida St 19.7 44.2 29.8 61.8 4.2 1.4 1.8 0.1 0.1 7.7
87-88 Florida St 30.1 47.9 45.3 78.6 3.7 3.5 2.8 0.2 1.1 18.2
88-89 Florida St 35.6 44.8 43.9 87.5 3.6 4.2 3.2 0.2 1.8 22.8
-----------------------------------------------------------------------
TOTALS 24.3 46.0 42.9 77.8 3.4 2.6 2.4 0.1 0.9 13.5
3rd Team All-American (AP, NABC), 1989... Selected by Indiana Pacers in 1st
round (#7 pick overall) of 1989 NBA Draft.